Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.28 x 0.28 mm |
Horizontal scan range | 30 - 210 kHz |
Vertical scan range | 60 - 165 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 90% |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 321.5 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 539.4 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197029614469 |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 6.35 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | OMEN Gaming Hub |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 40 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1458820 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 321.5 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 198.3 mm |
Height (with stand) | 465.3 mm |
Weight (with stand) | 6.35 kg |
Package width | 595 mm |
Package depth | 164 mm |
Package height | 407 mm |
Package weight | 9.33 kg |
Width | 539.4 mm |
Weight | 6.35 kg |
Height | 321.5 mm |
Depth | 52 mm |
Packaging data |
---|
Package width | 595 mm |
Package depth | 164 mm |
Package height | 407 mm |
Package weight | 9.33 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Bundled software | OMEN Gaming Hub |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1458820 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |
UNSPSC-code | 43211902 |
DCI-P3 coverage | 90% |
Width | 539.4 mm |
Weight | 6.35 kg |
Height | 321.5 mm |
Depth | 52 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Height (without stand) | 321.5 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 40 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197029614469 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10) |