Features |
---|
Product colour | Black |
Certification | EU EMC Directive |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Duplex faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 62 Black Original Ink Cartridge (~200 pages) C2P04AE; HP 62 Tri-colour Original Ink Cartridge (~165 pages) C2P06AE; HP 62XL High Yield Black Original Ink Cartridge (~600 pages) C2P05AE; HP 62XL High Yield Tri-colour Original Ink Cartridge (~415 pages) C2P07AE |
HP segment | Small medium business |
Page description languages | PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 500 pages per month |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Black |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 62 Black Original Ink Cartridge (~200 pages) C2P04AE; HP 62 Tri-colour Original Ink Cartridge (~165 pages) C2P06AE; HP 62XL High Yield Black Original Ink Cartridge (~600 pages) C2P05AE; HP 62XL High Yield Tri-colour Original Ink Cartridge (~415 pages) C2P07AE |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 700 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound power level (printing) | 5.7 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 500 pages per month |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray |
Maximum input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 10 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Manual |
Borderless printing | Yes |
Time to first page (colour, normal) | 13 s |
Time to first page (black, normal) | 11 s |
Print speed (black, normal quality, A4/US Letter) | 10 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 7 ppm |
Print speed (ISO/IEC 24734) black | 10 ppm |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 15.5 cpm |
Maximum number of copies | 50 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed scanner |
Scan to | Software |
Scan speed (colour) | 3.6 ppm |
Scan speed (black) | 9 ppm |
Image formats supported | BMP, JPEG, JPG, PNG, TIF, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Duplex faxing | No |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 700 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 50 sheets |
Paper input type | Paper tray |
Maximum input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 10 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | L, 2L |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Borderless printing media sizes | 13x18 |
Custom media width | 76 - 216 mm |
Custom media length | 102 - 356 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 2 |
PictBridge | No |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | HP ePrint |
Wi-Fi | Yes |
Ethernet LAN | No |
Packaging data |
---|
Products per pallet | 135 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm |
Included cartridge capacity (black) | 200 pages |
Included cartridge capacity (CMY) | 120 pages |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Package width | 517 mm |
Package depth | 132 mm |
Package height | 242 mm |
Package weight | 4.8 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Scan drivers | TWAIN |
Recommended duty cycle | 100 - 300 pages per month |
Country of origin | Thailand |
Product colour | Black |
Borderless printing | Yes |
Layers per pallet | 9 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 15 pc(s) |
Total carbon footprint (kg of CO2e) | 60 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-250-mobile-all-in-one-printer-series/model/5156320?sku=CZ992A&serialnumber=CZ992A |
HP GTIN (EAN/UPC) | 198828180124, 889899185339, 889899185346, 889894442550 |
HP GTIN (EAN/UPC) with options | (AKY) 198828180124; (BEG) 889899185339; (BH0) 889899185346; (BHC) 889894442550 |
System requirements |
---|
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Apple OS X Yosemite, OS X Mavericks, OS X Mountain Lion; 1 GB available hard disk space; Internet required; USB Linux |
Windows operating systems supported | Windows 8, Windows 10, Windows XP, Windows Vista, Windows 8.1, Windows 7 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Other operating systems supported | ChromeOS, Linux |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 6.73 cm (2.65") |
Display | CGD |
Country of origin | Thailand |
Product colour | Black |
Certification | EU EMC Directive |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 200 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 0.81 W |
Power consumption (standby) | 3.4 W |
Power consumption (off) | 0.14 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 198828180124, 889899185339, 889899185346, 889894442550 |
HP GTIN (EAN/UPC) with options | (AKY) 198828180124; (BEG) 889899185339; (BH0) 889899185346; (BHC) 889894442550 |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows XP, Windows Vista, Windows 8.1, Windows 7 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 90% |
Recommended humidity operating range | 20 - 80% |
Certificates |
---|
Certification | EU EMC Directive |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 60 |
Carbon emissions, manufacturing (kg of CO2e) | 38 |
Carbon emissions, logistics (kg of CO2e) | 1 |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Other features |
---|
Borderless printing | Yes |
Pallet gross weight | 665 g |
PictBridge | No |
Country of origin | Thailand |
Recommended system requirements | Windows 10, 8.1, 8, 7: 32-bit/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 32-bit only, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8; Apple OS X Yosemite, OS X Mavericks, OS X Mountain Lion; 1 GB available hard disk space; Internet required; USB Linux |
Products per pallet | 135 pc(s) |
Pallet dimensions (W x D x H) | 1220 x 1015 x 2305 mm |
Layers per pallet | 9 pc(s) |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 3 user(s) |
Number of print heads | 2 |
Weight & dimensions |
---|
Width | 380.2 mm |
Depth | 198.3 mm |
Height | 91.3 mm |
Weight | 2.96 kg |
Package width | 517 mm |
Package depth | 132 mm |
Package height | 242 mm |
Package weight | 4.8 kg |
Packaging content |
---|
Included cartridge capacity (black) | 200 pages |
Included cartridge capacity (CMY) | 120 pages |
Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 665 g |
Products per pallet | 135 pc(s) |
Layers per pallet | 9 pc(s) |
Harmonized System (HS) code | 8443310000 |