Design |
---|
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Introduction year | 2024 |
Introduction month | October |
Display |
---|
Pixel density | 254 ppi |
Panel type | Mini LED |
Display brightness | 1000 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 3024 x 1964 pixels |
Display diagonal | 36.1 cm (14.2") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Display technology marketing name | Liquid Retina XDR |
ProMotion technology | Yes |
Number of external displays supported | 2 |
Processor |
---|
Processor generation | Apple M Pro 4th Gen |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor model | M4 Pro |
Processor cores | 14 |
Processor manufacturer | Apple |
Processor family | Apple M |
Memory |
---|
Memory form factor | On-board |
Internal memory | 48 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Total storage capacity | 1 TB |
Intel® Optane™ Memory module installed | No |
Total SSDs capacity | 1 TB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Apple GPU |
Discrete graphics card model | Not available |
On-board graphics card cores | 20 |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Apple |
Audio |
---|
Number of microphones | 3 |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
Headphone outputs | 1 |
Docking connector | Yes |
Mini HDMI ports quantity | 0 |
Mini DisplayPorts quantity | 0 |
Micro HDMI ports quantity | 0 |
Charging port type | MagSafe 3 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Thunderbolt 5 ports quantity | 3 |
Intel® Thunderbolt 5 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Voice control | Yes |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Keyboard |
---|
Pointing device | Trackpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | Swiss |
Software |
---|
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, TV, Voice Memos, Weather |
Operating system installed | macOS Sequoia |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR, Arsenic, Mercury |
Processor special features |
---|
Video encode engine | Yes |
Video decode engine | Yes |
Brand-specific features |
---|
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
Brand specific technologies | Wide color (P3) |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 72.4 Wh |
Continuous video playback time | 22 h |
Fast charging | Yes |
Browsing time (Wi-Fi) | 14 h |
Power |
---|
AC adapter power | 96 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Maximum shipping altitude | 10500 m |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR, Arsenic, Mercury |
Weight & dimensions |
---|
Width | 312.6 mm |
Depth | 221.2 mm |
Height | 15.5 mm |
Weight | 1.6 kg |
Packaging data |
---|
Cables included | USB Type-C to MagSafe 3 |
Other features |
---|
Ambient light sensor | Yes |
On-board graphics card | Yes |
Maximum shipping altitude | 10500 m |
Continuous video playback time | 22 h |
Video formats supported | AV1, H.264, HEVC, ProRes |
Sensors |
---|
Ambient light sensor | Yes |
Packaging content |
---|
Cables included | USB Type-C to MagSafe 3 |